Quantity | Unit Price |
---|---|
1 | $4195 |
2 | $3985 |
5 | $3565 |
10 | $3356 |
25 | $2936 |
50 | $1995 |
100 | $1887 |
Quantity | Unit Price |
---|---|
1 | $4195 |
2 | $3985 |
5 | $3565 |
10 | $3356 |
25 | $2936 |
50 | $1995 |
100 | $1887 |
DSM’s FPA is a flexure guided piezoelectric actuator useful for both dynamic and static applications. Custom mounting conditions can be integrated into the design. “E” version actuators expand when they are energized.
Units | ||
Motion Direction | Expanding | |
Nominal Travel, 0V to 150V | 1280 | µm |
Nominal Travel, -30V to 150V | 1600 | µm |
Nominal Stiffness | 0.25 | N/µm |
Unloaded Resonant Frequency | 185 | Hz |
Blocked Force* | 320 | N |
Capacitance | 26.4 | µF |
Material | Stainless steel | |
Mass** | 226 | g |
Electrical Interface | Flying leads | |
Mechanical Interface | Single M5x0.8 on center | |
Height | 28 | mm |
Width | 92 | mm |
Depth | 18 | mm |
* Blocked force calculated as Stiffness x Travel Range at 0V to 150V
** Mass stated for reference