Quantity | Unit Price |
---|---|
1 | $1513 |
2 | $1438 |
5 | $1211 |
10 | $1059 |
25 | $983 |
50 | $890 |
100 | $681 |
Quantity | Unit Price |
---|---|
1 | $1513 |
2 | $1438 |
5 | $1211 |
10 | $1059 |
25 | $983 |
50 | $890 |
100 | $681 |
DSM’s FPA is a flexure guided piezoelectric actuator useful for both dynamic and static applications. Custom mounting conditions can be integrated into the design. “E” version actuators expand when they are energized.
Units | ||
Motion Direction | Expanding | |
Nominal Travel, 0V to 150V | 400 | µm |
Nominal Travel, -30V to 150V | 500 | µm |
Nominal Stiffness | 0.08 | N/µm |
Unloaded Resonant Frequency | 260 | Hz |
Blocked Force* | 32 | N |
Capacitance | 1.6 | µF |
Material | Stainless Steel | |
Mass** | 83 | g |
Electrical Interface | Flying leads | |
Mechanical Interface | M3 | |
Height | 19 | mm |
Width | 50 | mm |
Depth | 10 | mm |
* Blocked force calculated as Stiffness x Travel Range at 0V to 150V
** Mass stated for reference