Piezo Actuators
|
|
|
DSM's flexure-guided linear piezoelectric actuators are excellent choices for precision motion control and positioning applications. DSM's piezoelectric product family uses solid-state flexures as pivot joints to provide smooth, stiction-free, and backlash-free motion for critical positioning applications. Piezo actuators require no lubrication and have no particulate generation due to a lack of sliding surfaces. Non-Magnetic and UHV versions are available. The basic architecture has been customized many times to meet OEM specifications, quality and cost targets. Contact us today to discuss your application.
- FPA Series Actuators: High displacement, moderate stiffness mechanically amplified actuators. Displacement ranges from 80 µm to 2000 µm.
- NA Series Actuators: High-force, high-stiffness direct action actuators with excellent frequency response. Displacement ranges from 25 µm to 80 µm.
- LFPA Series Actuators: Very high displacement or high stiffness mechancially amplified actuators. Displacement ranges from 100 µm to 10 mm.
- Custom designs: Let DSM design an actuator specifially suited to your needs.
PRODUCT INFORMATION
| Actuator Part Number | Stroke (µm) | Stiffness (N/µm) | Unloaded Resonant Frequency (Hz) | Block Force (N) | Voltage | Nominal Capacitance (µF) | Solid Model (.stp) |
|---|---|---|---|---|---|---|---|
| FPA Series Actuators- Energize to Expand (Click Part# to view/download Datasheet) | |||||||
| FPA-0080E-S-0509 | 80 | 0.7 | 2000 | 56 | -30 to +150 | 0.9 | .stp |
| FPA-0085E-S-0518 | 85 | 2.3 | 1500 | 195 | -30 to +150 | 1.8 | .stp |
| FPA-0100E-S-0518 | 100 | 1.6 | 1300 | 160 | -30 to +150 | 1.8 | .stp |
| FPA-0150E-S-0518 | 150 | 0.71 | 930 | 107 | -30 to +150 | 1.8 | .stp |
| FPA-0180E-S-0518 | 180 | 0.39 | 1325 | 70 | -30 to +150 | 1.8 | |
| FPA-0200E-S-0518 | 200 | 0.48 | 690 | 96 | -30 to +150 | 1.8 | .stp |
| FPA-0200E-S-0536 | 200 | 0.9 | 630 | 180 | -30 to +150 | 3.6 | .stp |
| FPA-0200E-S-1018 | 200 | 2 | 790 | 400 | -30 to +150 | 8.0 | .stp |
| FPA-0300E-S-0536 | 300 | 0.49 | 480 | 147 | -30 to +150 | 3.6 | .stp |
| FPA-0400E-S-0536 | 400 | 0.33 | 435 | 132 | -30 to +150 | 3.6 | .stp |
| FPA-0500E-P-0536 | 500 | 0.22 | 440 | 110 | -30 to +150 | 3.6 | .stp |
| FPA-0500E-P-1036 | 500 | 0.72 | 400 | 360 | -30 to +150 | 16 | .stp |
| FPA-0550EHK-P-2054 | 550 | 2.5 | 340 | 1375 | -30 to +150 | 48 | |
| FPA-0750E-P-1054 | 750 | 0.53 | 280 | 400 | -30 to +150 | 24 | .stp |
| FPA-0900E-P-1054 | 900 | 0.46 | 310 | 414 | -30 to +150 | 24 | |
| FPA-1000E-P-1054 | 1000 | 0.29 | 218 | 290 | -30 to +150 | 24 | .stp |
| FPA-1000E-P-1072 | 1000 | 0.42 | 212 | 420 | -30 to +150 | 32 | .stp |
| FPA-1250E-P-1072 | 1250 | 0.27 | 178 | 338 | -30 to +150 | 32 | .stp |
| FPA-1500E-P-1072 | 1500 | 0.19 | 156 | 285 | -30 to +150 | 32 | .stp |
| FPA-2000E-P-1072 | 2000 | 0.15 | 135 | 300 | -30 to +150 | 32 | .stp |
| FPA Series Actuators- Energize to Contract (Click Part# to view/download Datasheet) | |||||||
| FPA-0200C-S-1018 | 200 | 1.7 | 783 | 340 | -30 to +150 | 8.0 | .stp |
| FPA-0500C-P-1054 | 500 | 1.35 | 478 | 675 | -30 to +150 | 24 | .stp |
| FPA-0600C-S-0736 | 600 | 0.32 | 400 | 180 | -30 to +150 | 8.0 | .stp |
| FPA-1250C-P-1072 | 1250 | 0.29 | 210 | 362 | -30 to +150 | 32 | .stp |
| NA Series Actuators (Click Part# to view/download Datasheet) | |||||||
| NA-25-0518 | 25 | 60 | 8000 | 1800 | -30 to +150 | 1.8 | |
| NA-80-0554 | 80 | 18 | 4500 | 1400 | -30 to +150 | 5.4 | |
| LFPA Series Actuators (Click Part# to view/download Datasheet) | |||||||
| LFPA-6000-1054 | 6000 | 0.006 | 120 | 36 | -30 to +150 | 24 | |
| LFPA-10000-1072 | 10000 | 0.002 | 70 | 20 | -30 to +150 | 32 | |
| LPA Series Actuators (Click Part# to view/download Datasheet) | |||||||
| LPA-100E-P-0518 | 100 | 1.6 | 3450 | 158 | -30 to +150 | 24 | |
*Notes: The max recommended operating frequency is half the specified unloaded resonant frequency.
Flexure-guided piezoelectric actuators that use lever mechanisms to mechanically amplify the motion of piezo ceramics.
The flexures in each mechanism are designed to provide stable motion guidance and to minimize the resistance that the frame might impart to the piezoelectric actuation. DSM designs the flexures to stay within the material's fatigue limit under standard operating conditions.
The standard FPA products offer travel ranges over a control voltage range of -30 to +150V. The product list below is ordered from smallest to largest displacement range, from 80µm to 2mm.
DSM's NA series actuators are direct-drive piezoelectric actuators integrated into a protective metallic frame. The frame is typically a monolithic piece of stainless steel or titanium alloy with a flexure-guided expansion component. The flexure minimizes the resistance that the frame might impart to the piezoelectric actuation. In addition, the frame can include threaded receiver holes at the top and bottom or can be modified to provide a flat or hemispherical contact surface.
The frame also includes a mechanical preload that maintains compression on the piezoelectric ceramic under high tensile forces and ensures successful bi-directional operation under dynamic operating conditions. The design thus provides increased resilience to mechanical loads when compared to non-preloaded actuators.
The NA Series designs are well-suited to many applications where high force and high frequency response are required. Two standard designs, the NA-25 and the NA-80, offer 25 and 80 mm travel ranges over a control voltage range of -30 to +150V. The NA architecture can be readily adapted and scaled to other force and stroke ranges.
Flexure-guided lever mechanisms that mechanically amplify the motion of the integrated piezoelectric ceramic. The actuator frame is typically a monolithic piece of stainless steel or titanium alloy, and it can include threaded or through holes for attachment at the actuator's output. For mounting purposes, the frame can be designed with threaded holes in the bottom or side structure.
LFPA actuators include a secondary mechanical amplification to attain relatively larger motion ranges up to 10mm. DSM has constructed the LFPA mechanisms with titanium for use in magnetic resonance imaging (MRI) applications. Because the moving mass is typically less than that of FPA mechanisms, the LFPA architecture can enable much higher dynamic response performance.

